Torsion Flex Direct Drive Blower Motors
48 Frame
Features:
- Class B Insulation
- UL Recognized
- Automatic Reset Thermal Overload Protector
- Continuous Air Over
- Extra Long Leads
- High Efficiency
- Quiet Operation
- Reversible Rotation
- Continuous Duty
Model | HP | Volts | Hz | Rpm | CAP | BRGS | Cross Reference | Master Carton(PC) |
ZDK140-185-6B-2 | 1/4 | 208-230 | 60 | 1075/4SPD | 5uf/370V | BALL | 1300/1550 | CW/CCW |
ZDK140-185-6B-1 | 1/4 | 115 | 60 | 1075/4SPD | 5uf/370V | BALL | 1300/1550 | CW/CCW |
ZDK140-245-6B-2 | 1/3 | 208-230 | 60 | 1075/4SPD | 5uf/370V | BALL | 1300/1550 | CW/CCW |
ZDK140-245-6B-1 | 1/3 | 115 | 60 | 1075/4SPD | 10uf/370V | BALL | 1300/1550 | CW/CCW |
ZDK140-370-6B-2 | 1/2 | 208-230 | 60 | 1075/4SPD | 10uf/370V | BALL | 1300/1550 | CW/CCW |
ZDK140-370-6B-1 | 1/2 | 115 | 60 | 1075/4SPD | 10uf/370V | BALL | 1300/1550 | CW/CCW |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent